Guaranteed Analysis
Moisture (not more than) 10%
Best to split the daily dose over the number of daily meals - serve with food. |
| Per 1 Scoop = 7.57 grams | Per 1Kg (to help compare to joint supporting dog foods and treats) |
Glucosamine HCl | 500mg | 66,000mg |
Chondroitin Sulphate | 300mg | 39,600mg |
MSM (Methelsulfonylmethane) | 350mg | 46,200mg |
NZ Green Lipped Mussels | 400mg | 52,800mg |
Hyaluronic Acid HMW | 18mg | 2,376mg |
ALA +DHA & EPA Omega-3 | 300mg | 39,600mg |
Turmeric | 100mg | 13,200mg |
Tart Red Cherry Powder | 175mg | 23,100mg |
Ascorbic Acid (Vitamin C) | 25mg | 3,300mg |
Taurine | 150mg | 19,800mg |
Dietary Nutritional Supplement Feeding Instructions*
Sprinkled on pet food dry or made into a tasty, succulent gravy, mixed with cold water, chicken broth or beef bone broth.
Dog Weight | First 28 Days Rate | Ongoing Maintenance Rate | Days of Supply from 454g (60 scoop) size |
in pounds | number of scoops | number of scoops | at the Maintenance Rate |
Less than 15 | 1 | 3/4 | 80 |
15 - 35 | 1 1/2 | 1 | 60 |
36 - 55 | 2 | 1 1/2 | 40 |
56 - 85 | 2 1/2 | 2 | 30 |
86 plus | 3 | 2 1/2 | 24 |
*It is recommended that you slowly introduce WellyTails Cartilage Hip & Joint natural dietary supplement to your dog's diet. ONLY add HALF of the recommended number of scoops for the first 3 - 5 days in order that your dog gets used to a new item in their diet.
Made in: Canada